01
小猪小象 Elephant and Piggie
序号 | 小猪小象Elephant and Piggie | AR | Lexile | 字数 |
1 | Today I Will Fly | 0.5 | BR | 180 |
2 | My Friend Is Sad | 0.7 | 220 | 183 |
3 | There Is a Bird on Your Head! | 1 | 210 | 242 |
4 | I Am Invited to a Party | 0.7 | 210 | 156 |
5 | I Love My New Toy | 0.5 | 180 | 158 |
6 | Can I Play Too | 0.6 | 180 | 199 |
7 | Are You Ready to Play Outside? | 0.6 | 140 | 170 |
8 | Watch Me Throw the Ball | 1 | 280 | 259 |
9 | Elephant Cannot Dance | 0.9 | 150 | 224 |
10 | I Am Going | 0.6 | BR | 171 |
11 | A big guy took my ball | 1 | AD270 | 223 |
12 | Happy pig day | 0.7 | 170 | 234 |
13 | I broke my trunk | 1.3 | 180 | 263 |
14 | I really like slop | 1 | 190 | 182 |
15 | I Will Surprise My Friend | 0.8 | 30 | 213 |
16 | I will take a Nap | 1.2 | 190 | 233 |
17 | I’m a frog | 1.1 | 180 | 256 |
18 | Let’s go for a drive | 1 | 310 | 262 |
19 | Listen to my Trumpet | 0.8 | 30 | 197 |
20 | My new friend is so fun | 1.1 | 10 | 279 |
21 | Pigs Make Me Sneeze | 0.7 | AD40 | 184 |
22 | Should I Share My Ice Cream | 1.1 | 260 | 245 |
23 | The thank you book | 1.4 | 330 | 338 |
24 | Waiting is not easy | 0.9 | 250 | 197 |
25 | We are in a book | 0.9 | 200 | 256 |
总字数 | 5504 |
02
苍蝇小子 Fly Guy
序号 | Fly Guy系列 | AR | Lexile | 字数 |
26 | Hi! Fly Guy | 1.5 | 380 | 324 |
27 | Super fly guy | 1.7 | 360 | 310 |
28 | Shoo, fly guy | 1.7 | 410 | 330 |
29 | There Was an Old Lady Who Swallowed Fly Guy | 1.6 | 370 | 211 |
30 | Fly High, Fly Guy! | 1.4 | 270 | 284 |
31 | Hooray for Fly Guy! | 1.6 | 380 | 289 |
32 | I Spy Fly Guy! | 1.5 | 310 | 297 |
33 | Fly Guy Meets Fly Girl! | 1.4 | 310 | 275 |
34 | Buzz Boy and Fly Guy | 1.3 | 380 | 269 |
35 | Fly Guy vs. the Flyswatter! | 2.1 | 420 | 374 |
36 | Ride, Fly Guy, Ride! | 2 | 470 | 262 |
37 | There’s a Fly Guy in My Soup | 1.8 | 290 | 314 |
38 | Fly Guy and the Frankenfly | 1.6 | 410 | 252 |
39 | Fly Guy’s Amazing Tricks | 1.7 | 380 | 270 |
40 | Prince fly guy | 1.5 | 440 | 249 |
总字数 | 4310 |
03
神奇校车The Magic School Bus
序号 | 神奇校车The Magic School Bus | AR | Lexile | 字数 |
41 | The Magic School Bus Gets Recycled | 2.5 | 480 | 948 |
42 | The Magic School Bus Gets Caught in a Web | 2.4 | 490 | 1087 |
43 | The Magic School Bus and the Shark Adventure | 2.6 | 490 | 1105 |
44 | The Magic School Bus Fights Germs | 2.6 | 360 | 1101 |
45 | The Magic School Bus Inside a Volcano | 2.4 | 270 | 726 |
46 | The Magic School Bus Comes to its Senses | 2.7 | 500 | 1050 |
47 | The Magic School Bus and the Butterfly Bunch | 2.4 | 480 | 873 |
48 | The Magic School Bus Fixes a Bone | 2.4 | 500 | 948 |
49 | The Magic School Bus The Wild Leaf Ride | 2.1 | 240 | 734 |
50 | The Magic School Bus Arctic Adventure | 2.2 | 440 | 863 |
51 | The Magic School Bus Has a Heart | 2.5 | 490 | 907 |
52 | The Magic School Bus Gets Crabby | 2.3 | 490 | 874 |
53 | The Magic School Bus Flies With The Dinosaurs | 2.1 | 460 | 765 |
54 | The Magic School Bus and the Missing Tooth | 2.3 | 460 | 965 |
55 | The Magic School Bus Rides the Wind | 2.1 | 310 | 776 |
56 | The Magic School Bus Flies From The Nest | 1.7 | 340 | 634 |
57 | The Magic School Bus Blasts into Space | 2.4 | 480 | 1353 |
58 | The Magic School Bus Weathers the Storm | 2.4 | 490 | 987 |
59 | The Magic School Bus Sleeps for the Winter | 2.0 | 450 | 715 |
60 | The Magic School Bus Takes A Moonwalk | 2.3 | 490 | 952 |
总字数 | 18363 |
04
小侦探内特 Nate the Great
序号 | 小侦探内特Nate the Great | AR | Lexile | 字数 |
61 | 01-Nate the Great | 2.4 | 300 | 1524 |
62 | 02-Nate the Great Goes Undercover | 2.9 | 370 | 1872 |
63 | 03-Nate the Great and the Monster Mess | 2.9 | 520 | 2105 |
64 | 04-Nate the Great and the Halloween Hunt | 2.9 | 330 | 2205 |
65 | 05-Nate the Great and the Phony Clue | 2.6 | 460 | 1542 |
66 | 06-Nate the Great and the Crunchy Christmas | 2.7 | 530 | 2212 |
67 | 07-Nate the Great and the Snowy Trail | 3.0 | 550 | 1876 |
68 | 08-Nate the Great and the Missing Key | 2.9 | 520 | 1725 |
69 | 09-Nate the Great and the Lost List | 2.6 | 460 | 1542 |
70 | 10-Nate the Great and the Hungry Book Club | 3.2 | 570 | 2893 |
71 | 11-Nate the Great and the Sticky Case | 2.7 | 500 | 1738 |
72 | 12-Nate the Great and the Mushy Valentine | 3.0 | 490 | 2022 |
73 | 13-Nate the Great and the Stolen Base | 2.9 | 530 | 2116 |
74 | 14-Nate the Great and the Boring Beach Bag | 2.7 | 520 | 2002 |
75 | 15-Nate the Great and the Fishy Prize | 3.1 | 440 | 2601 |
76 | 16-Nate the Great Talks Turkey | 2.9 | 520 | 4626 |
77 | 17-Nate the Great, San Francisco Detective | 2.6 | 500 | 2295 |
78 | 18-Nate the Great and the Big Sniff | 2.4 | 110 | 1896 |
79 | 19-Nate the Great and the Tardy Tortoise | 2.9 | 450 | 2068 |
80 | 20-Nate the Great and the Pillowcase | 2.5 | 330 | 2270 |
81 | 21-Nate the Great and the Musical Note | 2.9 | 320 | 2336 |
82 | 22-Nate the Great Goes Down in the Dumps | 2.6 | 510 | 2217 |
83 | 23-Nate the Great Stalks Stupidweed | 2.7 | 510 | 2176 |
84 | 24-Nate the Great on the Owl Express | 2.6 | 280 | 2588 |
85 | 25-Nate the Great Saves the King of Sweden | 2.9 | 540 | 2257 |
86 | 26-Nate the Great and Me the Case of the Fleeing Fang | 2.4 | 520 | 2367 |
87 | 27-Nate the Great, Where Are You? | 2.9 | 520 | 2205 |
总字数 | 59276 |
05
糊涂女佣 Amelia Bedelia
序号 | 糊涂女佣I can read 2级 | AR | Lexile | 字数 |
88 | Amelia bedelia goes camping | 1.8 | 380 | |
89 | Teach us Amelia bedelia | 1.9 | 100 | |
90 | Amelia bedelia and the baby | 2.0 | 380 | |
91 | Come back Amelia bedelia | 2.1 | 430 | |
92 | Amelia bedelia’s family album | 2.2 | 460 | |
93 | Amelia bedelia and the surprise shower | 2.3 | 480 | |
94 | Amelia bedelia helps out | 2.3 | 440 | |
95 | play ball Amelia bedelia | 2.3 | 460 | |
96 | Amelia bedelia bookworm | 2.4 | ||
97 | Calling doctor Amelia bedelia | 2.4 | 440 | |
98 | Amelia bedelia 4 Mayor | 2.5 | 480 | |
99 | Amelia bedelia | 2.5 | 450 | |
100 | Bravo Amelia bedelia | 2.5 | 470 | |
101 | Happy haunting ,Amelia bedelia | 2.5 | ||
102 | Amelia bedelia and the cat | 2.6 | 490 | |
103 | Amelia bedelia under construction | 2.6 | 490 | |
104 | Thank you Amelia bedelia | 2.6 | 510 | |
105 | Amelia bedelia rocket scientist | 2.8 | 500 | |
106 | Amelia bedelia bakes off | 2.9 | 530 | |
107 | Amelia bedelia ‘s masterpiece | 2.9 | 500 | |
108 | Amelia bedelia cub reporter | 3.0 | 540 | |
109 | Go west Amelia bedelia | 3.0 | 560 | |
110 | Amelia bedelia talks turkey | 3.2 | 570 | |
06
小猪梅西 Mercy Watson
序号 | 小猪梅西 | AR | Lexile | 字数 |
111 | Mercy Watson fights crime | 2.6 | 510 | |
112 | Mercy Watson goes for a ride | 2.7 | 550 | |
113 | Mercy Watson princess in disguise | 2.7 | ||
114 | Mercy Watson to the rescue | 2.7 | 450 | |
115 | Mercy Watson thinks like a pig | 2.8 | 520 | |
116 | Mercy Watson something wonky this way comes | 3.2 | 530 | |
07
神奇树屋 Magic Tree House
序号 | 神奇树屋1-28 | AR | Lexile | 字数 |
117 | 1-Dinosaurs Before Dark | 2.6 | 440 | 4737 |
118 | 2-The Knight at Dawn | 2.9 | 490 | 5340 |
119 | 3-Mummies in the Morning | 2.7 | 500 | 5105 |
120 | 4-Pirates Past Noon | 2.8 | 480 | 5324 |
121 | 5-Night of the Ninjas | 2.7 | 460 | 5428 |
122 | 6-Afternoon on the Amazon | 2.6 | 440 | 4517 |
123 | 7-Sunset of the Sabertooth | 3.0 | 510 | 4926 |
124 | 8-Midnight on the Moon | 2.8 | 480 | 5683 |
125 | 9-Dolphins at Daybreak | 3.1 | 520 | 4663 |
126 | 10-Ghost Town at Sundown | 3.0 | 510 | 6367 |
127 | 11-Lions at Lunchtime | 3.0 | 510 | 5313 |
128 | 12-Polar Bears Past Bedtime | 3.3 | 560 | 5724 |
129 | 13-Vacation Under the Volcano | 3.3 | 410 | 5833 |
130 | 14-Day of the Dragon King | 3.3 | 380 | 5607 |
131 | 15-Viking Ships at Sunrise | 3.3 | 560 | 5502 |
132 | 16-Hour of the Olympics | 3.3 | 380 | 5086 |
133 | 17-Tonight on the Titanic | 3.1 | 550 | 5301 |
134 | 18-Buffalo Before Breakfast | 3.3 | 560 | 5579 |
135 | 19-Tigers at Twilight | 3.0 | 510 | 5136 |
136 | 20-Dingoes at Dinnertime | 3.2 | 540 | 5530 |
137 | 21-Civil War on Sunday | 3.4 | 340 | 5991 |
138 | 22-Revolutionary War on Wednesday | 3.5 | 320 | 5041 |
139 | 23-Twister on Tuesday | 3.2 | 310 | 5127 |
140 | 24-Earthquake in the Early Morning | 3.3 | 560 | 5882 |
141 | 25-Stage Fright on a Summer Night | 3.3 | 300 | 6219 |
142 | 26-Good Morning, Gorillas | 3.3 | 510 | 6129 |
143 | 27-Thanksgiving on Thursday | 3.3 | 560 | 6131 |
144 | 28-and High Tide in Hawaii | 3.4 | 570 | 6222 |
总字数 | 153443 |
08
女巫温妮 Winnie the Witch
序号 | 女巫温妮 Winnie the Witch | AR | Lexile | 字数 |
145 | 01- Winnie the witch | 2.8 | 560 | 499 |
146 | 02- Winnie’s magic wand | 2.4 | 410 | 495 |
147 | 03- Winnie in winter | 2.7 | 460 | 592 |
148 | 04- Winnie at the seaside | 2.4 | 450 | 524 |
149 | 05- Winnie flies again | 2.4 | 330 | 411 |
150 | 06- Winnie’s new computer | 2.4 | 350 | 719 |
151 | 07- Winnie’s midnight dragon | 2.3 | 430 | 631 |
152 | 08- Happy birthday winnie | 2.6 | 530 | 669 |
153 | 09- Winnie’s flying carpet | 2.5 | 430 | 535 |
154 | 10- Winnie’s amazing pumpkin | 2.9 | 590 | 648 |
155 | 11- Winnie in space | 2.4 | 410 | 597 |
156 | 12- Winnie under the sea | 2.4 | 410 | 574 |
157 | 13- winnie’s pirate adventure | 2.9 | 490 | 616 |
158 | 14- winnie’s dinosaur day | 3.0 | 510 | 625 |
总字数 | 8135 |
09
疯狂学校My Weird School
序号 | 疯狂学校My Weird School | AR | Lexile | 字数 |
159 | 1-Miss Daisy Is Crazy! | 3.9 | 680 | 6599 |
160 | 2- Mr. Klutz Is Nuts! | 4.4 | 700 | 7201 |
161 | 3-Mrs. Roopy Is Loopy! | 3.9 | 680 | 6599 |
162 | 4-Ms. Hannah Is Bananas! | 3.6 | 590 | 6780 |
163 | 5-Miss Small Is off the Wall! | 3.6 | 660 | 7204 |
164 | 6-Mr. Hynde Is Out of His Mind! | 3.8 | 610 | 6975 |
165 | 7-Mrs. Cooney Is Loony! | 3.5 | 580 | 7686 |
166 | 8- Ms. LaGrange Is Strange! | 3.8 | 650 | 7802 |
167 | 9-Miss Lazar Is Bizarre! | 3.8 | 650 | 6851 |
168 | 10-Mr. Docker Is Off His Rocker! | 3.6 | 580 | 7725 |
169 | 11-Mrs. Kormel Is Not Normal! | 3.8 | 640 | 6919 |
170 | 12-Ms. Todd Is Odd! | 3.9 | 600 | 7738 |
171 | 13-Mrs. Patty Is Batty! | 3.8 | 630 | 7399 |
172 | 14-Miss Holly Is Too Jolly! | 4.0 | 670 | 8034 |
173 | 15-Mr. Macky Is Wacky! | 3.7 | 620 | 7319 |
174 | 16-Ms. Coco Is Loco! | 3.9 | 620 | 7792 |
175 | 17-Miss Suki Is Kooky! | 3.8 | 630 | 7817 |
176 | 18-Mrs. Yonkers Is Bonkers! | 3.9 | 580 | 7813 |
177 | 19-Dr. Carbles Is Losing His Marbles! | 3.5 | 610 | 7589 |
178 | 20-Mr. Louie Is Screwy! | 3.6 | 600 | 7934 |
179 | 21-Ms. Krup Cracks Me Up! | 3.5 | 540 | 7599 |
总字数 | 155375 |
10
朱尼·琼斯 Junie B. Jones
序号 | Junie B. Jones | AR | Lexile | 字数 |
180 | Junie B. Jones and the Stupid Smelly Bus | 2.9 | 380 | 6570 |
181 | Junie B. Jones and a Little Monkey Business | 2.9 | 540 | 6603 |
182 | Junie B. Jones and Her Big Fat Mouth | 3.0 | 560 | 5509 |
183 | Junie B. Jones and Some Sneaky Peeky Spying | 2.9 | 540 | 6059 |
184 | Junie B. Jones and the Yucky Blucky Fruitcake | 2.7 | 490 | 7459 |
185 | Junie B. Jones and That Meanie Jim’s Birthday | 2.8 | 510 | 8103 |
186 | Junie B. Jones Loves Handsome Warren | 2.7 | 500 | 6030 |
187 | Junie B. Jones Has a Monster Under Her Bed | 2.7 | 340 | 6009 |
188 | Junie B. Jones Is Not a Crook | 3.0 | 560 | 5434 |
189 | Junie B. Jones Is a Party Animal | 2.8 | 480 | 6335 |
190 | Junie B. Jones Is a Beauty Shop Guy | 2.8 | 530 | 5820 |
191 | Junie B. Jones Smells Something Fishy | 2.6 | 330 | 5749 |
192 | Junie B. Jones Is (Almost) a Flower Girl | 2.7 | 490 | 6351 |
193 | Junie B. Jones and the Mushy Gushy Valentime | 2.9 | 560 | 6485 |
194 | Junie B. Jones Has a Peep in Her Pocket | 2.9 | 360 | 5836 |
195 | Junie B. Jones Is Captain Field Day | 2.8 | 520 | 6241 |
196 | Junie B. Jones Is a Graduation Girl | 3.0 | 550 | 6622 |
197 | Junie B., First Grader (at Last!) | 2.6 | 490 | 6276 |
198 | Junie B., First Grader: Boss of Lunch | 2.8 | 540 | 6986 |
199 | Junie B., First Grader: Toothless Wonder | 2.8 | 510 | 7948 |
200 | Junie B., First Grader: Cheater Pants | 3.1 | 340 | 8174 |
201 | Junie B., First Grader: One-Man Band | 3.0 | 520 | 7830 |
202 | Junie B., First Grader: Shipwrecked | 3.1 | 560 | 8022 |
203 | Junie B., First Grader: Boo…and I Mean It! | 2.9 | 510 | 7723 |
204 | Junie B., First Grader: Jingle Bells, Batman Smells! ( | 2.8 | 340 | 11797 |
205 | Junie B., First Grader: Aloha-ha-ha! | 2.8 | 360 | 11350 |
206 | Junie B., First Grader: Dumb Bunny | 2.8 | 410 | 11372 |
207 | Junie B., First Grader: Turkeys We have Loved and | 2.9 | 370 | 12523 |
总字数 | 207216 |
11
A to Z神秘案件 A to Z Mystery
序号 | A to Z Mystery | AR | Lexile | 字数 |
208 | The Absent Author | 3.4 | 510 | 8535 |
209 | The Bald Bandit | 3.2 | 470 | 6566 |
210 | The Canary Caper | 3.4 | 570 | 8317 |
211 | The Deadly Dungeon | 3.4 | 610 | 8350 |
212 | The Empty Envelope | 3.5 | 610 | 6959 |
213 | The Falcon’s Feathers | 3.3 | 510 | 7264 |
214 | The Goose’s Gold | 3.3 | 580 | 7273 |
215 | The Haunted Hotel | 3.4 | 510 | 8287 |
216 | The Invisible Island | 3.6 | 610 | 8689 |
217 | The Jaguar’s Jewel | 3.5 | 570 | 8751 |
218 | The Kidnapped King | 3.4 | 610 | 8710 |
219 | The Lucky Lottery | 3.8 | 580 | 8386 |
220 | The Missing Mummy | 4.0 | 510 | 7599 |
221 | The Ninth Nugget | 3.7 | 610 | 9616 |
222 | The Orange Outlaw | 3.6 | 660 | 7603 |
223 | The Panda Puzzle | 3.5 | 580 | 8544 |
224 | The Quicksand Question | 3.7 | 580 | 9616 |
225 | The Runaway Racehorse | 3.6 | 580 | 8364 |
226 | The School Skeleton | 3.7 | 590 | 8690 |
227 | The Talking T. Rex | 3.8 | 490 | 9943 |
228 | The Unwilling Umpire | 3.5 | 520 | 9036 |
229 | The Vampire’s Vacation | 3.5 | 590 | 8500 |
230 | The White Wolf | 3.6 | 630 | 9006 |
231 | The X’ed-Out X-Ray | 3.8 | 640 | 8793 |
232 | The Yellow Yacht | 3.9 | 650 | 8632 |
233 | The Zombie Zone | 3.8 | 570 | 8662 |
234 | The Adventures of Captain Underpants | 4.3 | 720 | 5371 |
总字数 | 224062 |
12
老鼠记者 Geronimo Stilton
序号 | 老鼠记者Geronimo Stilton | AR | Lexile | 字数 |
235 | 1-Lost Treasure of the Emerald Eye | 3.7 | 530 | 10336 |
236 | 2-The Curse of the Cheese Pyramid | 3.7 | 500 | 10036 |
237 | 3-Cat and Mouse in a Haunted House | 3.4 | 410 | 10051 |
238 | 4-I’m Too Fond of My Fur! | 3.5 | 440 | 9674 |
239 | 5-Four Mice Deep in the Jungle | 3.1 | 460 | 9524 |
240 | 6-Paws Off Cheddarface! | 3.4 | 440 | 10236 |
241 | 7-Red Pizzas for a Blue Count | 3.6 | 580 | 10558 |
242 | 8-Attack of the Bandit Cats | 3.8 | 570 | 9139 |
243 | 9-A Fabumouse Vacation | 3.5 | 530 | 10123 |
244 | 10-All Because of a Cup of Coffee | 3.2 | 420 | 9707 |
245 | 11-It’s Halloween, You ‘Fraidy Mouse! | 3.1 | 410 | 7224 |
246 | 12-Merry Christmas, Geronimo! | 3.2 | 430 | 9961 |
247 | 13-The Phantom of the Subway | 3.5 | 470 | 8815 |
248 | 14-The Temple of the Ruby of Fire | 3.5 | 440 | 8931 |
249 | 15-The Mona Mousa Code | 3.5 | 550 | 10427 |
250 | 16-A Cheese-Colored Camper | 3.1 | 430 | 9219 |
251 | 17-Watch Your Whiskers, Stilton! | 3.2 | 470 | 8812 |
252 | 18-Shipwreck on the Pirate Islands | 3.5 | 490 | 9662 |
253 | 19-My Name Is Stilton, Geronimo Stilton | 3.2 | 450 | 8741 |
254 | 20-Surf’s Up, Geronimo! | 3.4 | 480 | 9549 |
13
老鼠记者之梦幻王国冒险故事
序号 | Geronimo Stilton and the Kingdom of Fantasy 系列 | AR | Lexile | 字数 |
255 | The Kingdom of Fantasy | 3.9 | 500 | 24885 |
256 | The Quest for Paradise | 4.0 | 540 | 18849 |
257 | The Amazing Voyage | 4.2 | 620 | 16625 |
258 | The Dragon Prophecy | 4.4 | 650 | 23294 |
259 | The Volcano of Fire | 4.8 | 670 | 24023 |
260 | The Search for Treasure | 4.9 | 720 | 26145 |
261 | The Enchanted Charms | 5.1 | 750 | 21543 |
262 | The Hour Of Magic | 5.1 | 750 | 23287 |
263 | The Wizard’s Wand | 4.7 | 640 | 20559 |
264 | The Ship of Secrets | 4.3 | 650 | 19008 |
265 | The phoenix of Destiny | 4.8 | 690 | 26378 |
266 | The Dragon of Fortune | 4.5 | 620 | 29459 |
14
老鼠记者之穿越时空
序号 | The Journey Through Time 系列 | AR | Lexile | 字数 |
267 | The Journey Through Time | 4.8 | 660 | 26243 |
268 | Back in Time | 5.0 | 730 | 19453 |
269 | The Race Against Time | 4.6 | 650 | 22086 |
270 | Lost in Time | 5.0 | 650 | 27914 |
271 | No Time to Lose | 5.2 | 740 | 25413 |
15
老鼠记者之特别版
序号 | HUNT 系列 | AR | Lexile | 字数 |
272 | The Hunt for the Golden Book | 4.5 | 720 | 14266 |
273 | The Hunt for The Curious Cheese | 4.1 | 580 | 12015 |
274 | The Hunt for the Secret Papyrus | 4.4 | 630 | 11704 |
275 | The Hunt for the Hundredth Key | 4.4 | 620 | 10471 |
276 | The Hunt for the Colosseum Ghost | 4.8 | 700 | 12954 |
总字数 | 647299 |
16
罗达尔 Roald Dahl 系列
序号 | Roald Dahl罗达尔 | AR | Lexile | 字数 |
278 | The Magic Finger | 3.1 | 450 | 3724 |
279 | The Twits | 4.4 | 750 | 8265 |
280 | The Giraffe and the Pelly and Me | 4.7 | 750 | 6702 |
281 | Fantastic Mr Fox | 4.1 | 600 | 9387 |
282 | Esio Trot | 4.4 | 740 | 4292 |
283 | George’s Marvellous Medicine | 4.0 | 640 | 11963 |
284 | Charlie and the Great Glass Elevator | 4.4 | 720 | 32107 |
285 | The BFG | 4.8 | 720 | 37568 |
286 | The Witches | 4.7 | 740 | 35987 |
287 | Danny the Champion of the World | 4.7 | 770 | 40084 |
288 | Charlie and the Chocolate Factory | 4.8 | 810 | 30644 |
289 | James and the Giant Peach | 4.8 | 870 | 23843 |
290 | Matilda | 5.0 | 840 | 40009 |
291 | Boy Tales of Childhood | 6.0 | 1020 | 35928 |
292 | Going Solo | 6.1 | 1080 | 57047 |
总字数 | 377550 |
17
神奇树屋百科 Magic Tree House Fact Tracker
序号 | 神奇树屋百科 | AR | Lexile | 字数 |
293 | 01-Dinosaurs: A Nonfiction Companion to Dinosa | 5.0 | 780 | 4272 |
294 | 02-Knights and Castles: A Nonfiction Companion | 5.1 | 690 | 5421 |
295 | 03-Mummies and Pyramids: A Nonfiction Compan | 4.9 | 740 | 4640 |
296 | 04-Pirates: A Nonfiction Companion to Pirates Pas | 4.9 | 770 | 4564 |
297 | 05-Space: A Nonfiction Companion to Midnight o | 5.1 | 760 | 6707 |
298 | 06-Titanic: A Nonfiction Companion to Tonight on | 5.1 | 740 | 6272 |
299 | 07-Twisters and Other Terrible Storms: A Nonficti | 4.8 | 680 | 4975 |
300 | 08-Dolphins and Sharks | 5.1 | 730 | 5072 |
301 | 09-Ancient Greece and the Olympics | 4.4 | 590 | 5411 |
302 | 10-American Revolution | 4.5 | 600 | 5620 |
303 | 11-Sabertooths and the Ice Age | 4.3 | 590 | 5803 |
304 | 12-Pilgrims | 4.2 | 550 | 5181 |
305 | 13-Ancient Rome and Pompeii | 5.2 | 750 | 6206 |
306 | 14-Tsunamis and Other Natural Disasters | 5.1 | 720 | 6212 |
307 | 15-Polar Bears and the Arctic | 4.6 | 730 | 6312 |
308 | 16-Sea Monsters | 4.7 | 720 | 6669 |
309 | 17-Penguins and Antarctica | 4.6 | 700 | 6698 |
310 | 18-Leonardo da Vinci | 4.9 | 740 | 5985 |
311 | 19-Ghosts | 5.3 | 820 | 6324 |
312 | 20-Leprechauns and Irish Folklore | 5.2 | 840 | 6686 |
313 | 21-Rags and Riches: Kids in the Time of Charles Dickens | 5.0 | 810 | 6613 |
314 | 22-Snakes and Other Reptiles | 5.2 | 800 | 7075 |
315 | 23-Dog Heroes | 4.8 | 770 | 7071 |
316 | 24-Abraham Lincoln | 5.1 | 750 | 7190 |
317 | 25-Pandas and Other Endangered Species | 5.6 | 880 | 6490 |
318 | 26-Horse Heroes | 5.1 | 810 | 7826 |
319 | 27-Heroes for All Times | 5.4 | 820 | 7058 |
320 | 28-Soccer | 5.3 | 840 | 6834 |
321 | 29-Ninjas and Samurai | 5.5 | 830 | 6475 |
322 | 30-China: Land of the Emperor’s Great Wall | 5.5 | 840 | 6583 |
323 | 31-Sharks and Other Predators | 5.1 | 820 | 6412 |
324 | 32-Vikings | 5.1 | 780 | 5761 |
325 | 33-Dogsledding | 5.2 | 820 | 6060 |
326 | 34-Dragons and Mythical Creatures | 5.2 | 760 | 6510 |
327 | 35-Rain Forests | 4.8 | 800 | 4911 |
总字数 | 213899 |
18
纸片人大冒险 Flat Stanley’s Worldwide Adventures
序号 | Flat Stanley’s Worldwide Adventures | AR | Lexile | 字数 |
328 | 01- The Mount Rushmore Calamity | 4.5 | 700 | 4926 |
329 | 02-The Great Egyptian Grave Robbery | 4.5 | 660 | 5791 |
330 | 03-The Japanese Ninja Surprise | 4.4 | 670 | 7211 |
331 | 04-The Intrepid Canadian Expedition | 4.4 | 660 | 6566 |
332 | 05-The Amazing Mexican Secret | 4.3 | 580 | 6322 |
333 | 06-The African Safari Discovery | 4.4 | 620 | 6292 |
334 | 07-The Flying Chinese Wonders | 4.2 | 670 | 5802 |
335 | 08- The Australian Boomerang Bonanza | 4.3 | 640 | 6214 |
336 | 09-The US Capital Commotion | 5.4 | 800 | 6169 |
337 | 10-Showdown at the Alamo | 4.7 | 680 | 6872 |
338 | 11- Framed in France | 4.3 | 670 | 7027 |
339 | 12-Escape to California | 4.4 | 750 | 7327 |
总字数 | 76519 |
19
内裤超人Captain Underpants
序号 | Captain Underpants 内裤超人 | AR | Lexile | 字数 |
340 | 01- The Adventures of Captain Underpants | 4.3 | 720 | 5731 |
341 | 02-Captain Underpants and the Attack of the Talking Toilets |
4.7 | 780 | 5595 |
342 | 03- Captain Underpants and the Invasion of the Incredibly Naughty Cafeteria Ladies from Outer Space |
4.8 | 730 | 4668 |
343 | 04-Captain Underpants and the Perilous Plot of Professor Poopypants |
4.6 | 720 | 5582 |
344 | 05- Captain Underpants and the Wrath of the Wicked Wedgie Women |
4.4 | 640 | 7389 |
345 | 06- Captain Underpants And Big Bad Battle Of The Bionic Booger Boy Part 1 |
5.2 | 850 | 7560 |
346 | 07- Captain Underpants And Big Bad Battle Of The Bionic Booger Boy Part 2 |
4.9 | 710 | 8531 |
347 | 08-Captain Underpants And The Preposterous Plight Of The Purple Potty People |
4.7 | 760 | 7177 |
348 | 09- Captain Underpants and the Terrifying Return of Tippy Tinkletrousers |
5.2 | 850 | 17957 |
349 | 10-Captain Underpants and the Revolting Revenge of the Radioactive Robo-Boxers |
5.4 | 890 | 12515 |
350 | 11-Captain Underpants and the Tyrannical Retaliation of the Turbo Toilet 2000 |
4.8 | 770 | 12145 |
351 | 12-The Adventures of Super Diaper Baby | 2.4 | 510 | 2715 |
352 | 13-Super Diaper Baby 2: The Invasion of the Potty Snatchers |
2.4 | 500 | 4422 |
353 | 14-The Adventures of Ook and Gluk, Kung-Fu Cavemen From the Future |
2.4 | 420 | 4373 |
354 | 15- Captain Underpants and the Sensational Saga of Sir Stinks-A-Lot |
4.9 | 800 | 10186 |
总字数 | 116546 |
20
Let’s Read and Find Out Science (科一)
序号 | Let’s Read and Find Out Science(科一) | AR | Lexile | 字数 |
355 | On the Move | 1.9 | AD400 | 572 |
356 | My Five Senses | 2 | AD590 | 310 |
357 | My Feet | 2.2 | AD410 | 506 |
358 | I’m Growing! | 2.3 | AD480 | 548 |
359 | Starfish | 2.3 | 370 | 475 |
360 | A Tree Is a Plant | 2.3 | AD420 | 698 |
361 | Look at Your Eyes (Revised Edition) | 2.4 | 440 | 560 |
362 | My Hands | 2.4 | AD460 | 510 |
363 | How Many Teeth? | 2.5 | 370 | 635 |
364 | Animals in Winter | 2.5 | 430 | 634 |
365 | Sleep Is for Everyone | 2.6 | AD480 | 632 |
366 | How a Seed Grows | 2.6 | AD470 | 713 |
367 | Air Is All Around You | 2.6 | AD490 | 711 |
368 | Snow Is Falling | 2.7 | AD460 | 597 |
369 | What Lives in a Shell? | 2.8 | AD460 | 951 |
370 | From Caterpillar to Butterfly | 2.9 | AD490 | 550 |
371 | Sounds All Around | 2.9 | AD540L | 710 |
372 | What’s Alive? | 3 | AD520L | 907 |
373 | Pop! A Book About Bubbles | 3 | AD540 | 599 |
374 | From Tadpole to Frog | 3 | AD520 | 605 |
